| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhoseYourDaddies | 12 | 3 | 0 | 80 | 1047 | 824 | 6 | 1 | 0 | 86 | 561 | 430 | 6 | 2 | 0 | 75 | 486 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoilers | 8 | 6 | 1 | 57 | 1024 | 970 | 2 | 4 | 1 | 36 | 441 | 490 | 6 | 2 | 0 | 75 | 583 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminole Nation | 7 | 7 | 1 | 50 | 1044 | 943 | 3 | 3 | 1 | 50 | 488 | 415 | 4 | 4 | 0 | 50 | 556 | 528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoozers | 3 | 12 | 0 | 20 | 798 | 1121 | 2 | 5 | 0 | 28 | 376 | 531 | 1 | 7 | 0 | 12 | 422 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Beavers | 11 | 4 | 0 | 73 | 975 | 881 | 6 | 1 | 0 | 86 | 467 | 366 | 5 | 3 | 0 | 62 | 508 | 515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kings of Nothing | 9 | 6 | 0 | 60 | 949 | 922 | 4 | 3 | 0 | 57 | 432 | 426 | 5 | 3 | 0 | 62 | 517 | 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiders | 6 | 9 | 0 | 40 | 848 | 792 | 3 | 4 | 0 | 43 | 344 | 368 | 3 | 5 | 0 | 38 | 504 | 424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lombardi-Mania | 3 | 12 | 0 | 20 | 825 | 1057 | 1 | 6 | 0 | 14 | 362 | 445 | 2 | 6 | 0 | 25 | 463 | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 15 Final Scores | Next Weeks Games | ||||||
| Snoozers | 43 | Raiders | 55 | Snoozers at | Kings of Nothing at | ||
| WhoseYourDaddies | 91 | Kings of Nothing | 53 | Seminole Nation | Flying Beavers | ||
|
| |||||||
| Seminole Nation | 76 | Lombardi-Mania | 36 | Lombardi-Mania at | Spoilers at | ||
| Spoilers | 56 | Flying Beavers | 59 | Raiders | WhoseYourDaddies | ||
|
| |||||||
| Week 15 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoozers | 43 | WhoseYourDaddies | 91 | Raiders | 55 | Kings of Nothing | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Vick, Michael | Atl | 12 | QB | Griese, Brian | Den | 10 | QB | Gannon, Rich | Oak | 9 | QB | Pennington, Chad | NYJ | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | George, Eddie | Ten | 8 | RB | Alexander, Shaun | Sea | 21 | RB | Bettis, Jerome | Pit | 15 | RB | McAllister, Deuce | NO | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Lewis, Jamal | Bal | 2 | RB | Dillon, Corey | Cin | 2 | RB | Martin, Curtis | NYJ | 10 | RB | Gordon, Lamar | StL | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Horn, Joe | NO | 5 | WR | Harrison, Marvin | Ind | 23 | WR | Rice, Jerry | Oak | 1 | WR | Mason, Derrick | Ten | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Galloway, Joey | Dal | 1 | WR | Holt, Torry | StL | 16 | WR | Ward, Hines | Pit | 1 | WR | Coles, Laveranues | NYJ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Brady, Kyle | Jax | 2 | TE | Gonzalez, Tony | KC | 5 | TE | Franks, Bubba | GB | 3 | TE | Miller, Billy | Hou | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Feely, Jay | Atl | 6 | K | Carney, John | NO | 11 | K | Akers, David | Phi | 12 | K | Nedney, Joe | Ten | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Mia Defense | Mia | 7 | OD | NE Defense | NE | 3 | OD | Oak Defense | Oak | 4 | OD | NO Defense | NO | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Brunell, Mark | Jax | 13 | QB | Culpepper, Daunte | Min | 32 | QB | Garcia, Jeff | SF | 9 | QB | Bulger, Marc | StL | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Brees, Drew | SD | 2 | QB | McNair, Steve | Ten | 16 | QB | Weinke, Chris | Car | 0 | QB | Kitna, Jon | Cin | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dunn, Warrick | Atl | 10 | RB | Hearst, Garrison | SF | 2 | RB | Dayne, Ron | NYG | 16 | RB | Shipp, Marcel | Ari | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | James, Edgerrin | Ind | 3 | RB | Garner, Charlie | Oak | 2 | RB | Wheatley, Tyrone | Oak | 1 | RB | Faulk, Marshall | StL | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Carter, Cris | Mia | 6 | WR | Smith, Jimmy | Jax | 10 | WR | Bruce, Isaac | StL | 1 | WR | Burress, Plaxico | Pit | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Branch, Deion | NE | 0 | WR | Booker, Marty | Chi | 3 | WR | Thrash, James | Phi | 0 | WR | Driver, Donald | GB | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Walls, Wesley | Car | 0 | TE | Pollard, Marcus | Ind | 4 | TE | Clark, Desmond | Mia | 0 | TE | McMichael, Randy | Mia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Cortez, Jose | Was | 3 | K | Wilkins, Jeff | StL | 12 | K | Hall, John | NYJ | 7 | K | Edinger, Paul | Chi | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Dal Defense | Dal | 0 | OD | GB Defense | GB | 1 | OD | NYJ Defense | NYJ | 3 | OD | Atl Defense | Atl | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminole Nation | 76 | Spoilers | 56 | Lombardi-Mania | 36 | Flying Beavers | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Johnson, Brad | TB | 5 | QB | Manning, Peyton | Ind | 12 | QB | Brady, Tom | NE | 8 | QB | Favre, Brett | GB | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Portis, Clinton | Den | 40 | RB | Tomlinson, LaDainian | SD | 14 | RB | Smith, Antowain | NE | 3 | RB | Henry, Travis | Buf | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Williams, Ricky | Mia | 9 | RB | Holmes, Priest | KC | 12 | RB | Stewart, James | Det | 0 | RB | Taylor, Fred | Jax | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McCardell, Keenan | TB | 1 | WR | Toomer, Amani | NYG | 4 | WR | Owens, Terrell | SF | 9 | WR | Johnson, Chad | Cin | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Streets, Tai | SF | 0 | WR | Patten, David | NE | 0 | WR | Price, Peerless | Buf | 1 | WR | Moulds, Eric | Buf | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Sharpe, Shannon | Den | 3 | TE | Fauria, Christian | NE | 0 | TE | Heap, Todd | Bal | 3 | TE | Shockey, Jeremy | NYG | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Elam, Jason | Den | 7 | K | Janikowski, Sebastia | Oak | 11 | K | Gramatica, Martin | TB | 11 | K | Reed, Jeff | Pit | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Phi Defense | Phi | 11 | OD | Cle Defense | Cle | 3 | OD | Den Defense | Den | 1 | OD | TB Defense | TB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Couch, Tim | Cle | 13 | QB | Green, Trent | KC | 17 | QB | Brooks, Aaron | NO | 13 | QB | Maddox, Tommy | Pit | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | McNabb, Donovan | Phi | 0 | QB | Fiedler, Jay | Mia | 7 | QB | Collins, Kerry | NYG | 3 | QB | Bledsoe, Drew | Buf | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Staley, Duce | Phi | 17 | RB | Barber, Tiki | NYG | 12 | RB | Barlow, Kevan | SF | 1 | RB | Bennett, Michael | Min | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Green, Ahman | GB | 10 | RB | Mack, Stacey | Jax | 7 | RB | Thomas, Anthony | Chi | 0 | RB | Davis, Stephen | Was | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Porter, Jerry | Oak | 9 | WR | Conway, Curtis | SD | 2 | WR | Moss, Randy | Min | 21 | WR | Gardner, Rod | Was | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Smith, Rod | Den | 4 | WR | Brown, Tim | Oak | 1 | WR | Stallworth, Donte' | NO | 2 | WR | Brown, Troy | NE | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Becht, Anthony | NYJ | 0 | TE | Riemersma, Jay | Buf | 0 | TE | Lewis, Chad | Phi | 4 | TE | Conwell, Ernie | StL | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Andersen, Morten | KC | 6 | K | Vanderjagt, Mike | Ind | 4 | K | Mare, Olindo | Mia | 11 | K | Longwell, Ryan | GB | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Pit Defense | Pit | 10 | OD | Buf Defense | Buf | 3 | OD | Car Defense | Car | 4 | OD | Ind Defense | Ind | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 15 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | RB | Portis, Clinton | Den | Seminole Nation | 40 | 1 | RB | Holmes, Priest | KC | Spoilers | 277 | |
| 2 | QB | Culpepper, Daunte | Min | WhoseYourDaddies | 32 | 2 | RB | Williams, Ricky | Mia | Seminole Nation | 210 | |
| 3 | RB | Shipp, Marcel | Ari | Kings of Nothing | 27 | 3 | QB | Gannon, Rich | Oak | Raiders | 203 | |
| 4 | RB | Hall, Dante | KC | 24 | 4 | RB | Tomlinson, LaDainian | SD | Spoilers | 194 | ||
| 5 | WR | Harrison, Marvin | Ind | WhoseYourDaddies | 23 | 5 | RB | McAllister, Deuce | NO | Kings of Nothing | 188 | |
| 6 | RB | Henry, Travis | Buf | Flying Beavers | 22 | 6 | QB | Culpepper, Daunte | Min | WhoseYourDaddies | 184 | |
| 7 | RB | Alexander, Shaun | Sea | WhoseYourDaddies | 21 | 7 | QB | Bledsoe, Drew | Buf | Flying Beavers | 178 | |
| 8 | WR | Moss, Randy | Min | Lombardi-Mania | 21 | 8 | RB | Portis, Clinton | Den | Seminole Nation | 175 | |
| 9 | QB | Green, Trent | KC | Spoilers | 17 | 9 | RB | Henry, Travis | Buf | Flying Beavers | 171 | |
| 10 | RB | Staley, Duce | Phi | Seminole Nation | 17 | 10 | QB | Brooks, Aaron | NO | Lombardi-Mania | 170 | |
| 11 | TE | Crumpler, Alge | Atl | 16 | 11 | WR | Owens, Terrell | SF | Lombardi-Mania | 164 | ||
| 12 | RB | Dayne, Ron | NYG | Raiders | 16 | 12 | QB | Manning, Peyton | Ind | Spoilers | 163 | |
| 13 | WR | Holt, Torry | StL | WhoseYourDaddies | 16 | 13 | QB | Vick, Michael | Atl | Snoozers | 163 | |
| 14 | QB | McNair, Steve | Ten | WhoseYourDaddies | 16 | 14 | RB | Alexander, Shaun | Sea | WhoseYourDaddies | 162 | |
| 15 | RB | Bettis, Jerome | Pit | Raiders | 15 | 15 | WR | Harrison, Marvin | Ind | WhoseYourDaddies | 161 | |
| 16 | QB | Bulger, Marc | StL | Kings of Nothing | 15 | 16 | QB | McNabb, Donovan | Phi | Seminole Nation | 160 | |
| 17 | WR | Burress, Plaxico | Pit | Kings of Nothing | 15 | 17 | QB | Brady, Tom | NE | Lombardi-Mania | 157 | |
| 18 | RB | Mungro, James | Ind | 15 | 18 | QB | McNair, Steve | Ten | WhoseYourDaddies | 157 | ||
| 19 | QB | Plummer, Jake | Ari | 14 | 19 | QB | Garcia, Jeff | SF | Raiders | 156 | ||
| 20 | RB | Tomlinson, LaDainian | SD | Spoilers | 14 | 20 | QB | Green, Trent | KC | Spoilers | 152 | |
| Week 15 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| WhoseYourDaddies | 91 | 114 | 80 | 82 | 173 | WhoseYourDaddies | 1047 | 1397 | 75 | 865 | 1912 | |
| Seminole Nation | 76 | 104 | 73 | 69 | 145 | Seminole Nation | 1044 | 1330 | 78 | 777 | 1821 | |
| Flying Beavers | 59 | 68 | 87 | 44 | 103 | Spoilers | 1024 | 1287 | 80 | 713 | 1737 | |
| Spoilers | 56 | 63 | 89 | 53 | 109 | Flying Beavers | 975 | 1240 | 79 | 769 | 1744 | |
| Raiders | 55 | 61 | 90 | 37 | 92 | Kings of Nothing | 949 | 1201 | 79 | 615 | 1564 | |
| Kings of Nothing | 53 | 110 | 48 | 103 | 156 | Raiders | 848 | 1135 | 75 | 643 | 1491 | |
| Snoozers | 43 | 57 | 75 | 37 | 80 | Lombardi-Mania | 825 | 1149 | 72 | 806 | 1631 | |
| Lombardi-Mania | 36 | 66 | 55 | 59 | 95 | Snoozers | 798 | 1070 | 75 | 665 | 1463 | |
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seminole Nation | 79 | 4 | WhoseYourDaddies | 122 | 1 | Raiders | 22 | 1 | Raiders | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kings of Nothing | 89 | 7 | Seminole Nation | 102 | 2 | Spoilers | 47 | 8 | Spoilers | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spoilers | 78 | 4 | Spoilers | 99 | 3 | WhoseYourDaddies | 40 | 5 | Snoozers | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WhoseYourDaddies | 122 | 10 | Raiders | 99 | 4 | Raiders | 35 | 6 | Snoozers | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WhoseYourDaddies | 94 | 12 | Raiders | 96 | 5 | Snoozers | 27 | 9 | Snoozers | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kings of Nothing | 94 | 5 | WhoseYourDaddies | 94 | 6 | Snoozers | 28 | 10 | Seminole Nation | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Seminole Nation | 102 | 6 | Kings of Nothing | 94 | 7 | Flying Beavers | 52 | 13 | Lombardi-Mania | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lombardi-Mania | 88 | 13 | WhoseYourDaddies | 94 | 8 | Spoilers | 23 | 4 | Raiders | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Spoilers | 80 | 14 | Seminole Nation | 94 | 9 | Snoozers | 28 | 8 | Raiders | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Raiders | 99 | 5 | Raiders | 92 | 10 | Seminole Nation | 28 | 15 | Lombardi-Mania | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Snoozers | 73 | 13 | Spoilers | 92 | 11 | WhoseYourDaddies | 46 | 10 | Snoozers | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Raiders | 96 | 15 | WhoseYourDaddies | 91 | 12 | Kings of Nothing | 38 | 12 | Kings of Nothing | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | WhoseYourDaddies | 94 | 13 | Snoozers | 90 | 13 | Lombardi-Mania | 32 | 5 | Lombardi-Mania | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Seminole Nation | 94 | 2 | Kings of Nothing | 89 | 14 | Raiders | 44 | 10 | Lombardi-Mania | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WhoseYourDaddies | 91 | 8 | Lombardi-Mania | 88 | 15 | Lombardi-Mania | 36 | 3 | WhoseYourDaddies | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Warner, Kurt | StL | QB | Waiver - Release | Kings of Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kitna, Jon | Cin | QB | Waiver - Acquire | Kings of Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoozers | 20 | 0 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kings of Nothing | 42 | 0 | -42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminole Nation | 8 | 0 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiders | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhoseYourDaddies | 4 | 0 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoilers | 6 | 0 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lombardi-Mania | 20 | 0 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Beavers | 38 | 0 | -38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioner's Comments |
| None |
| Week 15 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Culpepper, Daunte | Min | WhoseYourDaddies | 32 | QB | Gannon, Rich | Oak | Raiders | 203 | |||
| RB | Portis, Clinton | Den | Seminole Nation | 40 | RB | Holmes, Priest | KC | Spoilers | 277 | |||
| RB | Shipp, Marcel | Ari | Kings of Nothing | 27 | RB | Williams, Ricky | Mia | Seminole Nation | 210 | |||
| WR | Harrison, Marvin | Ind | WhoseYourDaddies | 23 | WR | Owens, Terrell | SF | Lombardi-Mania | 164 | |||
| WR | Moss, Randy | Min | Lombardi-Mania | 21 | WR | Harrison, Marvin | Ind | WhoseYourDaddies | 161 | |||
| TE | Crumpler, Alge | Atl | 16 | TE | Gonzalez, Tony | KC | WhoseYourDaddies | 111 | ||||
| K | Bryant, Matt | NYG | 13 | K | Janikowski, Sebastia | Oak | Spoilers | 130 | ||||
| OD | NYG Defense | NYG | 14 | OD | TB Defense | TB | Flying Beavers | 118 | ||||
| Week 15 All-Pro Free-Agent Team | Week 15 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Plummer, Jake | Ari | 14 | Highest Game Total | WhoseYourDaddies | 91 | ||
| RB | Hall, Dante | KC | 24 | Lowest Game Total | Lombardi-Mania | 36 | ||
| RB | Mungro, James | Ind | 15 | Best Lineup Coach | Raiders | 90% | ||
| WR | Morgan, Quincy | Cle | 12 | Worst Lineup Coach | Kings of Nothing | 48% | ||
| WR | Robinson, Koren | Sea | 10 | |||||
| TE | Crumpler, Alge | Atl | 16 | |||||
| K | Bryant, Matt | NYG | 13 | |||||
| OD | NYG Defense | NYG | 14 | |||||